• Geabox Ratios & Calculator

    Gearbox Ratios

    Gear Ratios P11 T4 GTiR N14 GTI AUDM SSS VZR VZR RallyX Autech Avenir P10 1.8 P11 NZDM
    Teeth
    Diff 16/70 16/66 17/70 16/70 17/69 18/70
    1st 16/49 14/46 16/49 16/49 16/49 15/50
    2nd 23/42 20/37 23/42 23/42 23/42 22/43
    3rd 28/36 33/41 28/36 28/36 29/35 28/36
    4th 40/39 44/42 40/39 40/39 41/38 41/38
    5th 45/34 50/37 42/34 45/34 45/33 45/33
    Reverse 13/31/41 14/29*26/41
    Ratios
    Diff 4.375 4.125 4.118 4.176 4.437 4.437 4.375 4.059 3.889 4.176
    1st 3.063 3.286 3.063 3.063 3.333 3.200 3.063 3.063 3.333 3.063
    2nd 1.826 1.850 1.826 1.826 1.955 2.048 1.826 1.826 1.955 1.826
    3rd 1.286 1.242 1.286 1.286 1.333 1.500 1.286 1.207 1.286 1.207
    4th 0.975 0.955 0.975 0.975 0.975 1.152 0.975 0.927 0.927 0.927
    5th 0.756 0.740 0.810 0.810 0.756 0.872 0.756 0.733 0.733 0.733
    Reverse 3.154 3.266
    Total reduction
    1st 13.398 13.554 12.610 12.791 14.789 14.198 13.398 12.430 12.963 12.791
    2nd 7.989 7.631 7.519 7.625 8.674 9.087 7.989 7.412 7.601 7.625
    3rd 5.625 5.125 5.294 5.370 5.915 6.656 5.625 4.899 5.000 5.040
    4th 4.266 3.938 4.015 4.072 4.326 5.111 4.266 3.762 3.604 3.871
    5th 3.306 3.053 3.333 3.383 3.354 3.869 3.306 2.976 2.852 3.061
    Reverse 13.798 13.474


    Calculator

    http://gearboxman.co.uk/download/gearspeeds.v2.xls